Sale!

Viktoria & Woods Jewellery | Womens Flare Earrings 2 Micron Hard Gold 18k Plated

£ 91.20 £ 56.25

Linden Cooks handmade pieces pay tribute to organic forms, lines and shapes whilst boasting their own uniqueness as no two pieces are created the same…

In stock

Description

Linden Cooks handmade pieces pay tribute to organic forms, lines and shapes whilst boasting their own uniqueness as no two pieces are created the same. Quality, durability and functionality are cornerstones of our approach to production, with pieces worn for days at a time to ensure the weight, balance and comfort is o

Reviews

There are no reviews yet.

Be the first to review “Viktoria & Woods Jewellery | Womens Flare Earrings 2 Micron Hard Gold 18k Plated”

  • 100% Secure Shopping
  • Free Shipping Over £ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:
Clothing
V&W SIZE GENERIC AUS UK USA FRANCE ITALY
00 XXS 4 4 0 32 36
O XS 6 6 2 34 38
1 S 8 8 4 36 40
2 M 10 10 6 38 42
3 L 12 12 8 40 44
4 XL 14 14 10 42 46
Footwear
AUS EURO USA UK
5.5 36 5.5 3.5
6.5 37 6.5 4.5
7.5 38 7.5 5.5
8.5 39 8.5 6.5
9.5 40 9.5 7.5
10.5 41 10.5 8.5

Womens

SIZE GUIDE JEANS AND PANTS
WAIST* (E) 62,5 65 67,5 70 72.5 75 77.5 80 82.5 85
HIP' (F) 88.5 91 93,5 96 98.5 101 103,5 106 108,5 111
THIGH* (G) 51,2 52,8 54.4 56 57.6 59.2 60.8 62.4 64 65,6
KNEE* (H) 32,5 33,5 34.5 35.5 36.5 37.5 38.5 39.5 40.5 41.5
LEG OPENING, (1) 20.2 20.8 21.4 22 22.6 23,2 23,8 24.4 25 25,6
INSEAM (L) 75 75 75 75 75 77 77 77 77 77
SIZE GUIDE TOTAL BODY
38 40 42 44 46
XS S M L XL
cm cm cm cm cm
A SHOULDER LENGHT 37.5 39 40.5 42 43.5
B CHEST" 80 84 88 92 96
C BICEPS* 28,1 29.3 30.5 31.7 32.9
D ARM LENGTH 61 62.5 64 65.5 67
E WAIST' 62 66 70 74 78
F HIP, 88 92 96 100 104
G THIGH, 51.2 53.6 56 58,4 60.8
H KNEE, 31.5 33.5 35.5 37.5 39.5
1 LEG OPENING, 19.6 20,8 22 23.2 24.4
L INSEAM 73 73 75 75 75
SIZE CONVERTER TOTAL BODY
XS S M L XL XXL
ITALY 38 40 42 44 46 48
GERMANY 32 34 36 38 40 42
FRANCE 34 36 38 40 42 44
UK 6 8 10 12 14 16
USA 4 6 8 10 12 14
DENIM 24-25 26-27 28-29 30-31 32-33 34

Mens

SIZE GUIDE JEANS AND PANTS
WAIST* (E) 75 77.5 80 82.5 85 87.5 90 92,5 95 97.5
HIP* (F) 92 94.5 97 99,5 102 104.5 107 109,5 112 114.5
THIGH- (G) 52,6 54.2 55.8 57.4 59 60,6 62.2 63.8 65 66,6
KNEE- (H) 35 36 37 38 39 40 41 42 43 44
LEG OPENING, (1) 21,6 22.2 22.8 23,4 24 24.6 25,2 25,8 26.4 27
INSEAM (L) 80,5 82,5 82.5 82,5 82,5 82.5 82.5 82.5 82,5 82.5
SIZE GUIDE TOTAL BODY
46 48 50 52 54
S M L XL XXL
cm cm cm cm cm
A SHOULDER LENGHT 42 43.5 45 46.5 48
B CHEST" 93 97 101 105 109
C BICEPS, 32.6 33.8 35 36,2 37.4
D ARM LENGTH 63 64,5 66 67.5 69
E WAIST' 77 81 85 89 93
F HIP, 94 98 102 106 110
G THIGH, 53.4 56.2 59 61.8 64.6
H KNEE, 35 37 39 41 43
1 LEG OPENING, 21,6 22,8 24 25,2 26.4
LINSEAM 82.5 82,5 82.5 82.5 82.5
SIZE CONVERTER TOTAL BODY
XS S M L XL XXL XXXL
ITALY 44 46 48 50 52 54 56
GERMANY 38 40 42 44 46 48 50
FRANCE 40 42 44 46 48 50 52
UK 12 14 16 18 20 22 24
USA 8 10 12 14 16 18 20
DENIM 28 29-30 31-32 33-34 35-36 37-38 39-40